Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
61 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Standard | Metric | ||
Stroke range : | 3.0 - 28.0 | 76 - 711 mm | |
Range between the working tables : | 28.0 | 711 mm | |
Size of upper cutting board : | 60.0 x 26.0 | 1524 x 660 mm | |
Size of lower worktable : | 63.0 x 27.0 | 1600 x 686 mm | |
Motor power : | 15 HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 180 | ||
Operating Amps | 35 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Net weight : | 15432 lbs | 7000 kg | |
Gross weight : | 16093 lbs | 7300 kg | |
Dimension | 72 x 37 x 91 | 1829 x 940 x 2311 mm | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |
62 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Standard | Metric | ||
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm | |
Range between the working tables : | 2.0 - 7.5 | 51 - 191 mm | |
Size the upper pressing board : | 47.0 x 39.25 | 1194 x 997 mm | |
Size of lower worktable : | 47.0 x 40.0 | 1194 x 1016 mm | |
Motor power : | 14.75 HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 180 | ||
Operating Amps | 35 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Net weight : | 22046 lbs | 10000 kg | |
Gross weight : | 23148 lbs | 10500 kg | |
Dimension : | 91 x 138 x 75 | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |