Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
21 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 25-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 3.9" | 99 mm | |
Up/Down Travel Speed | 0.10m/s | 0.33 ft./s | |
Range between the working tables | 2.0 - 6.0" | 51 - 152 mm | |
Size of the upper pressing board | 63.0 x 19.5" | 1600 x 495 mm | |
Size of lower worktable | 63.0 x 19.5" | 1600 x 495 mm | |
Motor power | 3HP | ||
Power Requirement | 3PHASE220V60Hz. | ||
Option for Single Phase Power | YES + $830.00 | ||
Start up Amps | 20 amps | ||
Operating Amps | 4 amps | ||
Overall dimension | 73.0 x 27.5 x 63.0" | 1854 x 699 x 1600 mm | |
Crate Demension | 85.0 x 35.5 x 71.0" | 2159 x 902 x 1803 mm | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Total weight | 3086 lbs | 1400 kg | |
Video | View Here | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Included | No | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Optional Equipment | |||
Automatic Roll feed | Light Curtain | ||
Semi Auto Roll feed | Laser Marking System | ||
Single roll stand | Table Randomizer | ||
Multi Roll Stand | Die Clamping System | ||
![]() |
22 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 30-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range: | 4.0" | 102 mm | |
Range between the working tables | 2.5 - 6.5" | 64 - 165 mm | |
Size of the upper pressing board: | 62.0 x 19.5" | 1575 x 495 mm | |
Size of lower worktable: | 62 x 20" | 1575 x 508 mm | |
Motor power: | 4 HP | ||
Power Requirement | 3PHASE220V60Hz. | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 91 x 48 x 56" | 2311 x 1219 x 1422 mm | |
Total weight: | 4700 lbs | 2132 kg | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment | Multi Roll Stand | ||
Table Randomizer | Light Curtain | ||
Die Clamping System | Laser Marking System | ||
Single roll stand | |||
![]() |
23 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 30-BP-M-X-Y | ||
Standard | Metric | ||
Travel adjustment range: | 5.7" | 145 mm | |
Range between the working tables: | 2.3 x 8.0" | 58 x 203 mm | |
Size of the upper pressing board: | 62.0 x 19.5" | 1575 x 495 mm | |
Size of lower worktable: | 62 x 20" | 1575 x 508 mm | |
Motor power: | 3 hp | ||
Power Requirement | 3PHASE220V60Hz. | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 90 x 46 x 65" | 2286 x 1168 x 1651 mm | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment | Multi Roll Stand | ||
Table Randomizer | Light Curtain | ||
Die Clamping System | Laser Marking System | ||
Single roll stand | |||
![]() |
24 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 30-BP-M-X-Y | ||
Standard | Metric | ||
Travel adjustment range: | 8.6" | 218 mm | |
Range between the working tables: | 2.3 x 11.0" | 58 x 279 mm | |
Size of the upper pressing board: | 62.0 x 19.5" | 1575 x 495 mm | |
Size of lower worktable: | 62 x 20" | 1575 x 508 mm | |
Motor power: | 3 hp | ||
Power Requirement | 3PHASE220V60Hz. | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 90 x 46 x 65 | 2286 x 1168 x 1651 mm | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment | Multi Roll Stand | ||
Table Randomizer | Light Curtain | ||
Die Clamping System | Laser Marking System | ||
Single roll stand | |||
![]() |
25 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 30-BP-M-X-Y | ||
Standard | Metric | ||
Travel adjustment range: | 4.0" | 102 mm | |
Range between the working tables | 2.5 - 6.25" | 64 - 159 mm | |
Size of the upper pressing board: | 82.0 x 19.5" | 2083 x 495 mm | |
Size of lower worktable: | 82 x 20" | 2083 x 508 mm | |
Motor power: | 4 HP | ||
Power Requirement | 3PHASE 220V 60Hz | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 91 x 48 x 56" | 2311 x 1219 x 1422 mm | |
Total weight: | 4700 lbs | 2132 kg | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment | Multi Roll Stand | ||
Table Randomizer | Light Curtain | ||
Die Clamping System | Laser Marking System | ||
Single roll stand | |||
![]() |
26 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 30-BP-A-X-N | ||
Standard | Metric | ||
Travel adjustment range: | 4.0" | 102 mm | |
Range between the working tables | 2.5 - 6.25" | 64 - 159 mm | |
Size of the upper pressing board: | 63.0 x 19.5" | 1600 x 495 mm | |
Size of lower worktable: | 63 x 20" | 1600 x 508 mm | |
Motor power: | 4 HP | ||
Power Requirement | 3PHASE 220V 60Hz | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 91 x 48 x 56" | 2311 x 1219 x 1422 mm | |
Total weight: | 4700 | 2132 kg | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment | Multi Roll Stand | ||
Table Randomizer | Light Curtain | ||
Die Clamping System | Laser Marking System | ||
Single roll stand | |||
![]() |
27 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 35-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 4.0" | 102 mm | |
Range between the working tables | 2.5 - 6.25" | 64 - 159 mm | |
Size of the upper pressing board | 63.0 x 23.5" | 1600 x 597 mm | |
Size of lower worktable | 63 x 24" | 1600 x 610 mm | |
Motor power | 3 HP | ||
Power Requirement | 3PHASE220V60Hz. | ||
Power Cord | 5' | ||
Startup Amps | 26 | ||
Operating Amps | 5 | ||
Overall dimension | 84.5 x 45 x 59" | 2146 x 1143 x 1499 mm | |
Crate Demension | 85 x 35.5 x 71" | 2159 x 902 x 1803 mm | |
Total weight | 4014 lbs | 1821 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
28 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 35-BP-A-X-N | ||
Standard | Metric | ||
Travel adjustment range: | 4.0" | 102 mm | |
Range between the working tables: | 2.5 - 6.25" | 64 - 159 mm | |
Size of the upper pressing board: | 63.0 x 23.5" | 1600 x 597 mm | |
Size of lower worktable: | 63 x 24" | 1600 x 610 mm | |
Motor power: | 3kW 4hp | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 20 | ||
Operating Amps | 4 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Overall dimension: | 90 x 51 x 87" | 2286 x 1295 x 2210 mm | |
Total weight: | 4960 lbs | 2250 kg | |
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
29 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 40-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 0 to 4.0" | 0 - 102 mm | |
Range between the working tables | 2.5 - 6.25" | 64 - 159 mm | |
Size of the upper pressing board | 63.0 x 28.7" | 1600 x 729 mm | |
Size of lower worktable | 63 x 29" | 1600 x 737 mm | |
Motor power | 4 hp | ||
Power Requirement | 3PHASE220V60Hz. | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Startup Amps | 26 | ||
Operating Amps | 5 | ||
Overall dimension | 88.5 x 49.0 x 59.0" | 2248 x 1245 x 1499 mm | |
Posts | 4 | ||
Net Weight | 6200 lbs | 2812 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
30 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 40-BP-A-X-N | ||
Standard | Metric | ||
Travel adjustment range | 0 to 4.25" | 0 - 108 mm | |
Range between the working tables | 2.25 - 6.69" | 57 - 170 mm | |
Size of the upper pressing board | 63.0 x 28.7" | 1600 x 729 mm | |
Size of lower worktable | 63 x 29" | 1600 x 737 mm | |
Motor power | 4 hp | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Startup Amps | 26 | ||
Operating Amps | 5 | ||
Overall dimension | 91 x 57 x 87" | 2311 x 1448 x 2210 mm | |
Posts | 4 | ||
Net Weight | 6700 lbs | 3039 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
31 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 50-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 5.0" | 127 mm | |
Range between the working tables | 2.0 - 7.5" | 51 - 191 mm | |
Size of the upper pressing board | 63.0 x 31.5" | 1600 x 800 mm | |
Size of lower worktable | 63.0 x 32.0" | 1600 x 813 mm | |
Motor power | 6HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 75 | ||
Operating Amps | 20 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | 92.5 x 55.0 x 61.0" | 2350 x 1397 x 1549 mm | |
Net Weight | 7720 lbs | 3502 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |
32 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 60-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 5.0" | 127 mm | |
Range between the working tables | 2.0" | 51 mm | |
Size of the upper pressing board | 63.0 x 31.5" | 1600 x 800 mm | |
Size of lower worktable | 63.0 x 32.0" | 1600 x 813 mm | |
Motor power | 6HP | ||
Power Requirement | 3PHASE 220V 60Hz | ||
Startup Amps | 75 | ||
Operating Amps | 20 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | 87 x 53 x 71" | 2210 x 1346 x 1803 mm | |
Net Weight | 6666 lbs | 3024 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
![]() |
33 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 70-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 5.0 | 127 mm | |
Range between the working tables | 2.0 - 7.5 | 51 - 191 mm | |
Size of the upper pressing board | 63.0 x 36.0" | 1600 x 914 mm | |
Size of lower worktable | 63.0 - 36.5" | 1600 mm | |
Motor power | 6HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 75 | ||
Operating Amps | 20 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | |||
Net Weight | |||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |
34 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 80-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 0.0 - 5.0" | 0 - 127 mm | |
Range between the working tables | 2.0 - 7.5" | 51 - 191 mm | |
Size of the upper pressing board | 63.0 x 36.0" | 1600 x 914 mm | |
Size of lower worktable | 63.0 x 36.5" | 1600 x 927 mm | |
Motor power | 7.5 kW | ||
Power Requirement | 220V 3PHASE 60Hz | ||
Startup Amps | 75 | ||
Operating Amps | 20 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | 105.51 x 39.37 x 63.0" | 2680 x 1000 x 1600 mm | |
Net Weight | 13227.74 lbs | 6000 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
With pneumatic die clamps | |||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
35 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 80-BP-M-K-N | ||
Standard | Metric | ||
Lower Work Table | 63.0 x 36.5" | 1600 x 927 mm | |
Upper Beam | 63.0 x 23.5" | 1600 x 597 mm | |
Motor Size | 10 HP | ||
Power Requirement | 3Phase 220v 60Hz | ||
Starting Amps | 75 | ||
Running Amps | 23 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Post | 4 | ||
Dimensions | |||
Shipping Dimensions | |||
Net Weight | 10689 lbs | 4848 kg | |
Hydraulic Fluid (not included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next Day | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Optional Warranty | Up to 5 years | ||
Video | |||
Optional Equipment
| |||
![]() |
36 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 100-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 5.0" | 127 mm | |
Range between the working tables | 2.0 - 7.5" | 51 - 191 mm | |
Size of the upper pressing board | 63.0 x 31.5" | 1600 x 800 mm | |
Size of lower worktable | 63.0 x 32.0" | 1600 x 813 mm | |
Motor power | 6HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 95 | ||
Operating Amps | 30 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | |||
Net Weight | |||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
37 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 100-BP-M-K-N | ||
Standard | Metric | ||
Travel Adjustment Range: | 5.5" | 140 mm | |
Range between the working tables: | 1.9" - 7.5" | 48 - 191 mm | |
Size of Upper Pressing Board: | 63.0 x 48.0" | ||
Size of Lower Worktable: | 63.0 x 48.5" | ||
Motor Power: | 14.75 HP | ||
Power Requirement: | 220V 3phase 60hz | ||
Startup Amps: | 28 | ||
Operating Amps: | 6 | ||
Power cord: | 5' | ||
Posts: | 4 | ||
Rear Safety Light Curtain | |||
Automatic Die Clamp System | |||
Weight: | 15000 lbs | ||
Dimensions: | 106 x 70 x 70" | ||
Operational Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Optional Equipment | |||
Table Randomizer | Multi Roll Stand | ||
Die Clamping System | Light Curtain | ||
Single Roll Stand | Laser Marking System | ||
![]() |
38 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 125-BP-M-X-N | ||
Standard | Metric | ||
Travel adjustment range | 5.0" | 127 mm | |
Range between the working tables | 2.0" | 51 mm | |
Size of the upper pressing board | 63.0 x 31.5" | 1600 x 800 mm | |
Size of lower worktable | 63.0 x 32.0" | 1600 x 813 mm | |
Motor power | 6HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 75 | ||
Operating Amps | 20 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
Posts | 4 | ||
Overall dimension | 92.5 x 55.0 x 61.0" | 2350 x 1397 x 1549 mm | |
Net Weight | 7720 lbs | 3502 kg | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
VIDEO | View Here | ||
Optional Equipment
| |||
![]() |
39 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 150-BP-M-X-N | ||
Standard | Metric | ||
Stroke range : | 0 - 7.5" | 0 - 191 mm | |
Range between the working tables : | 3.0 - 11.0" | 76 - 279 mm | |
Size of upper cutting board : | 58.0 x 43.25" | 1473 x 1099 mm | |
Size of lower worktable : | 58.0 x 44.0" | 1473 x 1118 mm | |
Motor power : | 14.75 HP | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 180 | ||
Operating Amps | 35 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
PLC touching screen : | Weinview | ||
PLC : | Mitsubishi | ||
Net weight : | 11684 lbs | 5300 kg | |
Gross weight : | 12125 lbs | 5500 kg | |
Dimension | 95 x 71 x 79" | 2413 x 1803 x 2007 mm | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |
40 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Model Number: | 200-BP-M-X-N | ||
Standard | Metric | ||
Stroke range : | 0 - 5.5" | 0 - 140 mm | |
Range between the working tables : | 2.0 - 7.5" | 51 - 191 mm | |
Size of upper cutting board : | 63.0 x 39.25" | 1600 x 997 mm | |
Size of lower worktable : | 63.0 x 40.0" | 1600 x 1016 mm | |
Motor power : | 15hp | ||
Power Requirement | 3PHASE 220V 60Hz. | ||
Startup Amps | 180 | ||
Operating Amps | 35 | ||
RPM | 1680 | ||
Power Cord | 5' | ||
PLC touching screen : | Weiview | ||
PLC : | Mitsubishi | ||
Net weight : | 15432 lbs | 7000 kg | |
Gross weight : | 16093 lbs | 7300 kg | |
Dimension | 94 x 71 x 67" | 2388 x 1803 x 1702 mm | |
Hydraulic Fluid (Not Included) | ISO 68 | ||
Operation Manual | |||
Replacement Parts | Next day shipping | ||
Shipping Cost | Not Included | ||
Shipping Responsibility | Buyers | ||
Warranty | 1 Year | ||
Extended Warranty | Optional | ||
Video | View Here | ||
Optional Equipment
| |||
![]() |